| | snot_nose | | 3 | 145 |
| | James Bond | | 3 | 145 |
| | bendo | | 5 | 172 |
| | Tony Bones | | 7 | 147 |
| | Boldfin | | 4 | 187 |
| | Carnivore | | 7 | 210 |
| | snot_nose | | 26 | 673 |
| | Exudedude |
05-02-2009 10:28 AM
By paDDy | 7 | 482 |
| | fishingtheinlet | | 10 | 391 |
| | gtown805 | | 4 | 473 |
| | gtown805 | | 10 | 431 |
| | Carnivore | | 7 | 258 |
| | DEFIANCE | | 2 | 190 |
| | nutzack | | 15 | 514 |
|  | Duduk |
03-20-2009 03:55 PM
By Duduk | 11 | 1,035 |
| | sourcreamnjive |
03-09-2009 04:12 PM
By Duduk | 29 | 1,037 |
|  | sourcreamnjive | | 5 | 281 |
| | mightymatty61 | | 9 | 588 |
| | Duduk | | 8 | 303 |
| | RIVER BOAT CAPTAIN | | 1 | 239 |