| | Michael J | | 25 | 971 |
| | nolaguy | | 0 | 153 |
| | GDmike | | 11 | 877 |
| | CAPT WILL | | 18 | 951 |
| | mightymatty61 | | 2 | 473 |
| | tomats | | 2 | 377 |
| | REZ | | 5 | 392 |
| | Granite Goliath | | 0 | 641 |
|  | Duduk |
10-28-2008 03:25 PM
By Duduk | 12 | 770 |
| | Cupofn00dlez | | 9 | 378 |
| | wils | | 2 | 246 |
|  | Duduk |
10-16-2008 02:17 PM
By Duduk | 0 | 321 |
|  | dudewarner | | 2 | 295 |
| | Duduk |
10-06-2008 03:28 PM
By ICEE | 6 | 574 |
| | elliemay | | 5 | 385 |
| | ddoskocil | | 12 | 569 |
| | mogambosquid | | 1 | 274 |
| | mochosla | | 2 | 314 |
| | DEFIANCE | | 6 | 307 |
| | Frank O |
09-08-2008 05:32 PM
By Herbo | 8 | 722 |