| | TheWind | | 4 | 324 |
| | tykim717 | | 17 | 2,812 |
| | red_eyez | | 41 | 1,386 |
| | WLV Kevin | | 5 | 385 |
| | tykim717 | | 13 | 500 |
| | FishboneCustomTackle | | 3 | 362 |
| | spartan44 | | 5 | 313 |
| | Carnivore | | 3 | 244 |
| | Joey805 | | 31 | 1,169 |
|  | Carnivore |
08-01-2008 04:04 PM
By wils | 3 | 260 |
| | bowlboy | | 1 | 241 |
| | DEFIANCE | | 2 | 387 |
| | Duduk |
07-02-2008 11:05 PM
By Duduk | 0 | 1,990 |
|  | dudewarner | | 1 | 325 |
| | Carnivore | | 23 | 931 |
|  | dudewarner | | 6 | 376 |
| | Duduk |
06-16-2008 12:14 AM
By Duduk | 26 | 936 |
| | Murbait | | 0 | 620 |
| | Exudedude | | 1 | 324 |
| | JeremyTAdams | | 9 | 364 |