| | Sinker | | 17 | 584 |
| | 5150dude |
04-20-2008 10:08 PM
By Herbo | 6 | 356 |
| | phishy | | 3 | 276 |
| | ODOGFISH | | 10 | 458 |
| | Ceres | | 6 | 331 |
| | Exudedude | | 0 | 557 |
| | keeping it reel | | 7 | 389 |
| | Brad100 | | 27 | 947 |
| | grantar2 | | 12 | 497 |
| | unclesurf | | 8 | 413 |
| | Carnivore | | 30 | 1,073 |
| | Carnivore | | 53 | 1,701 |
| | Carnivore | | 11 | 399 |
| | Carnivore | | 51 | 1,411 |
| | tomats | | 3 | 255 |
| | Baker Boy | | 13 | 693 |
| | Carnivore |
02-28-2008 05:38 PM
By wils | 9 | 330 |
| | FishinOne | | 19 | 622 |
| | derfsondeck |
02-24-2008 01:46 AM
By fisha | 4 | 543 |
| | Carnivore | | 25 | 864 |