|  | Carnivore | | 0 | 1,791 |
| | Dave K. | | 0 | 44 |
| | jtj0026 | | 1 | 75 |
| | Avalon18 | | 1 | 71 |
| | OZ |
03-14-2010 10:30 PM
By OZ | 0 | 50 |
| | stubbs | | 0 | 53 |
| | BowBoy | | 1 | 72 |
| | mjousbs | | 0 | 23 |
| | Reel Stamas | | 2 | 217 |
| | mjousbs | | 6 | 175 |
| | RockHopper | | 8 | 237 |
| | okie man | | 0 | 56 |
| | mightymatty61 | | 1 | 57 |
| | jodi805 |
03-12-2010 02:42 PM
By joker | 4 | 87 |
| | MrJigs | | 0 | 59 |
| | orionn1 | | 0 | 45 |
| | Sharkbit | | 2 | 194 |
| | sourcreamnjive | | 2 | 135 |
| | hakaveli | | 0 | 36 |
| | beacondawg | | 8 | 123 |
| | Dave K. | | 5 | 184 |