| | hdz805 | | 6 | 183 |
| | slocal | | 3 | 123 |
| | Fishshep | | 3 | 85 |
| | Carpsurfishin | | 5 | 158 |
|  | Surf Freak | | 5 | 192 |
| | Herefishfishyfish | | 7 | 212 |
| | slocal | | 2 | 138 |
| | Fishshep | | 4 | 242 |
| | moosebrew13 | | 11 | 634 |
| | Carpfisher |
08-13-2010 10:19 AM
By hey2 | 1 | 117 |
| | tdfayram | | 4 | 236 |
| | Carpfisher | | 8 | 120 |
| | Carpfisher | | 10 | 258 |
|  | El Corazon | | 3 | 128 |
| | Carpfisher | | 15 | 490 |
| | eDUBz |
07-26-2010 08:40 PM
By eDUBz | 15 | 579 |
| | Carpfisher | | 10 | 252 |
| | greezygiger | | 11 | 271 |
| | MichaelJames | | 11 | 391 |
| | Carpfisher |
07-06-2010 08:59 AM
By bigb | 8 | 247 |